
Boys Basketball - Game Statistics
| Friday, January 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gehrig Cordial | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jacob Banion | 3-8 | 0-3 | 5-6 | 1 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 11 |
| Kelton Keehner | 3-4 | 0-0 | 1-1 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 4 | 7 |
| Cole Walton | 4-7 | 1-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 10 |
| Ayden Robinson | 4-11 | 0-1 | 0-0 | 5 | 11 | 16 | 2 | 2 | 0 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach McKee | 4-9 | 3-5 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 12 |
| Levi Finney | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 4-15 | 8-11 | 10 | 27 | 37 | 14 | 5 | 0 | 18 | 13 | 50 | |
| 39.6% | 26.7% | 72.7% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adyn Gammell | 1-6 | 0-4 | 7-8 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 4 | 9 |
| Ryan Ernst | 2-4 | 0-2 | 0-0 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 2 | 4 |
| Ty Sollars | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 3 |
| Blayne Williams | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Cunningham | 5-11 | 2-6 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Bryant | 3-7 | 0-1 | 0-2 | 5 | 3 | 8 | 3 | 1 | 1 | 1 | 1 | 6 |
| Michael Bearden | 2-6 | 0-2 | 4-4 | 1 | 2 | 3 | 2 | 8 | 1 | 3 | 2 | 8 |
| Andrew Hunt | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Gabe Garrison | 3-10 | 3-10 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 6-29 | 12-16 | 13 | 16 | 29 | 16 | 16 | 3 | 14 | 14 | 56 | |
| 36.5% | 20.7% | 75.0% | ||||||||||
