
Boys Basketball - Game Statistics
| Tuesday, January 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 0-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter Schultz | 3-8 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| Trey Good | 2-7 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | 4 |
| Braylon Green | 6-12 | 0-1 | 1-4 | 3 | 5 | 8 | 0 | 3 | 3 | 2 | 2 | 13 |
| Kyler Wilson | 0-3 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Tobe | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 |
| Andy Higinbotham | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Grant Rausch | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 1-8 | 3-8 | 5 | 14 | 19 | 6 | 9 | 3 | 11 | 10 | 36 | |
| 36.4% | 12.5% | 37.5% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 2-7 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 2 | 5 |
| Rhett Burtch | 5-12 | 1-4 | 1-1 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 12 |
| Ethen Caudill | 2-6 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 5 |
| Carter Williams | 4-7 | 1-4 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 0 | 10 |
| Myles Witt | 1-4 | 1-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Erisman | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 2 |
| Isaiah Marvin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Witt | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 5-17 | 4-5 | 6 | 19 | 25 | 9 | 6 | 2 | 17 | 8 | 41 | |
| 39.0% | 29.4% | 80.0% | ||||||||||
