
                Boys Basketball - Game Statistics
| Friday, January 8, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Galluch | 4-6 | 1-1 | 1-2 | 4 | 5 | 9 | 6 | 0 | 1 | 2 | 4 | 10 | 
| Ashton Young | 5-9 | 0-1 | 1-4 | 0 | 6 | 6 | 4 | 1 | 1 | 5 | 0 | 11 | 
| Ian Galluch | 2-10 | 0-6 | 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 7 | 
| Cole Ray | 5-7 | 0-1 | 3-5 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | 13 | 
| Jack Bramel | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 
| Joey Kampman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Patrick Kavanagh | 2-3 | 0-0 | 3-6 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 1-9 | 11-21 | 9 | 25 | 34 | 12 | 5 | 3 | 15 | 15 | 50 | |
| 51.4% | 11.1% | 52.4% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cole Allen | 2-8 | 0-5 | 4-7 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 8 | 
| Dale Bush | 2-10 | 1-4 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 
| Sam Franzen | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 
| Jake Nichols | 4-5 | 0-0 | 0-3 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 8 | 
| Adam Webb | 5-11 | 1-3 | 5-9 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon VanMalderen | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Camden Perkins | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 3-13 | 11-23 | 8 | 16 | 24 | 7 | 6 | 0 | 8 | 0 | 48 | |
| 41.5% | 23.1% | 47.8% | ||||||||||
