
Boys Basketball - Game Statistics
| Tuesday, January 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MJ Book | 3-10 | 1-1 | 4-4 | 1 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 11 |
| Jake Fitzpatrick | 3-5 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 8 |
| Tyler Oberle | 1-10 | 1-7 | 3-4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 6 |
| Asher Wilson | 2-6 | 0-0 | 1-1 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 5 |
| Tyler Buescher | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| Weston Kimley | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jarrett Simmons | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 2 |
| Ethan Hostetler | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 6-17 | 8-9 | 7 | 13 | 20 | 9 | 5 | 0 | 10 | 11 | 40 | |
| 30.2% | 35.3% | 88.9% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Bramel | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
| Ian Galluch | 3-9 | 2-4 | 1-2 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 1 | 9 |
| Tyler Galluch | 3-10 | 0-2 | 5-6 | 5 | 6 | 11 | 3 | 2 | 1 | 2 | 1 | 11 |
| Joey Kampman | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Patrick Kavanagh | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Da'Shawn Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Ray | 4-6 | 0-3 | 3-3 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 11 |
| Jaeden Threats | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Young | 6-8 | 0-0 | 1-3 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 2-10 | 10-14 | 10 | 23 | 33 | 12 | 9 | 2 | 10 | 6 | 50 | |
| 48.7% | 20.0% | 71.4% | ||||||||||
