
Boys Basketball - Game Statistics
| Tuesday, December 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adyn Gammell | 7-14 | 6-10 | 5-6 | 0 | 8 | 8 | 2 | 3 | 0 | 3 | 1 | 25 |
| Ryan Ernst | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 2 | 0 |
| Paul Bryant | 2-4 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 4 | 5 |
| Dalton Cunningham | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 9 |
| Michael Bearden | 2-4 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Garrison | 7-14 | 5-11 | 0-0 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 19 |
| Andrew Hunt | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 2 |
| Blayne Williams | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb White | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 14-27 | 6-10 | 3 | 21 | 24 | 16 | 17 | 2 | 12 | 16 | 66 | |
| 44.2% | 51.9% | 60.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Henry | 2-6 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 8 |
| Levi Finney | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 1 | 4 |
| Wade Eriksen | 0-5 | 0-1 | 3-8 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 2 | 3 |
| Ayden Robinson | 2-5 | 0-0 | 4-4 | 4 | 7 | 11 | 0 | 4 | 0 | 3 | 2 | 8 |
| Gehrig Cordial | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach McKee | 2-6 | 1-5 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 7 |
| Kelton Keehner | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | 4 |
| Ryan Flax | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Yoder | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 1-11 | 14-20 | 7 | 26 | 33 | 4 | 9 | 1 | 27 | 13 | 35 | |
| 28.6% | 9.1% | 70.0% | ||||||||||
