
Boys Basketball - Game Statistics
| Saturday, January 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Carter Schultz | 2-4 | 0-2 | 4-6 | 0 | 7 | 7 | 3 | 0 | 0 | 1 | 3 | 8 |
| Trey Good | 6-10 | 3-6 | 2-3 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 3 | 17 |
| Braylon Green | 2-9 | 1-3 | 2-4 | 0 | 13 | 13 | 0 | 0 | 0 | 3 | 4 | 7 |
| Kyler Wilson | 3-5 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Tobe | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 3 |
| Andy Higinbotham | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 2 |
| Grant Rausch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 4-14 | 11-19 | 1 | 29 | 30 | 10 | 8 | 2 | 15 | 17 | 49 | |
| 44.7% | 28.6% | 57.9% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden DeLong | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Tristan Hall | 3-8 | 0-0 | 1-1 | 2 | 8 | 10 | 1 | 1 | 0 | 3 | 5 | 7 |
| Josh Lim | 2-7 | 2-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| Blake Sadowski | 3-11 | 0-1 | 2-3 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 8 |
| Brooks Tom | 4-14 | 2-5 | 1-2 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Mascadri | 0-1 | 0-0 | 1-5 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 6-18 | 5-11 | 4 | 20 | 24 | 12 | 7 | 0 | 12 | 12 | 39 | |
| 29.8% | 33.3% | 45.5% | ||||||||||
