
Boys Basketball - Game Statistics
| Saturday, January 9, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Buescher | 4-8 | 3-6 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 12 |
| MJ Book | 4-15 | 0-3 | 2-2 | 3 | 6 | 9 | 6 | 1 | 0 | 4 | 1 | 10 |
| Tyler Oberle | 3-7 | 2-5 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 7 | 2 | 9 |
| Jake Fitzpatrick | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 5 |
| Ethan Hostetler | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jarrett Simmons | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 0 |
| Asher Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 7-16 | 4-6 | 4 | 19 | 23 | 13 | 4 | 0 | 14 | 12 | 39 | |
| 37.8% | 43.8% | 66.7% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 6-11 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 |
| Carter Schultz | 1-6 | 1-5 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Trey Good | 3-4 | 0-1 | 1-1 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 7 |
| Braylon Green | 5-13 | 0-2 | 3-6 | 4 | 11 | 15 | 1 | 3 | 0 | 2 | 1 | 13 |
| Kyler Wilson | 3-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Tobe | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andy Higinbotham | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Grant Rausch | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 4-15 | 4-8 | 8 | 19 | 27 | 8 | 7 | 1 | 13 | 10 | 46 | |
| 44.2% | 26.7% | 50.0% | ||||||||||
