
Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 2-7 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 6 |
| Carter Schultz | 0-4 | 0-4 | 3-4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 |
| Trey Good | 3-8 | 3-6 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 10 |
| Braylon Green | 7-13 | 0-0 | 2-4 | 5 | 16 | 21 | 1 | 0 | 0 | 2 | 1 | 16 |
| Kyler Wilson | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Tobe | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 1 |
| Andy Higinbotham | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Grant Rausch | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 5-15 | 8-17 | 9 | 26 | 35 | 10 | 4 | 0 | 15 | 10 | 43 | |
| 38.5% | 33.3% | 47.1% | ||||||||||
