
Boys Basketball - Game Statistics
| Wednesday, February 24, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 3-9 | 0-4 | 0-3 | 3 | 2 | 5 | 4 | 1 | 2 | 2 | 0 | 6 |
| Rhett Burtch | 11-15 | 2-4 | 2-2 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 26 |
| Ethen Caudill | 3-4 | 0-0 | 0-0 | 1 | 10 | 11 | 1 | 0 | 2 | 1 | 0 | 6 |
| Carter Williams | 1-6 | 0-2 | 1-2 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 3 |
| Myles Witt | 1-6 | 0-2 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Erisman | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Marvin | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Witt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 2-13 | 5-11 | 12 | 28 | 40 | 8 | 2 | 5 | 10 | 0 | 45 | |
| 44.2% | 15.4% | 45.5% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
