
Girls Basketball - Game Statistics
| Thursday, December 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chaley Wade | 5-7 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 11 |
| Bailey Poppe | 2-6 | 0-3 | 0-0 | 3 | 5 | 8 | 2 | 5 | 0 | 0 | 0 | 4 |
| Aubrey Williams | 6-12 | 5-11 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 18 |
| Gabby Williams | 3-9 | 2-5 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 9 |
| Hallie Smith | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 7 | 5 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lillian Weaver | 3-4 | 3-3 | 0-0 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 9 |
| Megan Hollar | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 0 |
| Caitlyn King | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ivy Cline | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Madeline Cole | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Cole | 3-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 11-27 | 5-7 | 12 | 14 | 26 | 20 | 20 | 2 | 8 | 0 | 62 | |
| 45.1% | 40.7% | 71.4% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cami Allison | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Madi Cox | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 2 | 0 |
| Kaitlyn Gregg | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 3 |
| Mia LeMay | 0-3 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 3 | 4 | 0 | 0 |
| Kaley Nott | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lia LeMay | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ashlyn McCoy | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Abbey Overfield | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-19 | 1-5 | 1-3 | 1 | 16 | 17 | 4 | 1 | 6 | 27 | 9 | 12 | |
| 26.3% | 20.0% | 33.3% | ||||||||||
