
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andy Higinbotham | 2-6 | 0-2 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 4 |
| AJ Landon | 2-6 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 5 |
| Grant Rausch | 4-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| Tanner Ufferman | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 5 | 2 |
| Cade Ziegler | 2-7 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Crowe | 4-10 | 4-9 | 4-7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 16 |
| Cade Feller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryker Green | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Tobe | 1-7 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 6-23 | 6-12 | 3 | 24 | 27 | 4 | 5 | 0 | 10 | 23 | 44 | |
| 35.6% | 26.1% | 50.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Brown | 0-2 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 |
| Owen Johnson | 1-5 | 0-3 | 5-14 | 0 | 7 | 7 | 3 | 1 | 0 | 7 | 0 | 7 |
| Andre Jones | 2-8 | 1-5 | 2-4 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 7 |
| Matt Jones | 3-11 | 2-5 | 4-5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12 |
| Logan Saylor | 6-10 | 3-5 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Hostetler | 1-2 | 0-0 | 1-3 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 3 |
| Hayden King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 6-18 | 14-30 | 8 | 24 | 32 | 7 | 7 | 1 | 12 | 0 | 46 | |
| 34.2% | 33.3% | 46.7% | ||||||||||
