
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Perry | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 2 | 0 |
| Caleb Thomas | 2-8 | 1-5 | 4-4 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 0 | 9 |
| Ayden Spriggs | 5-13 | 0-0 | 4-8 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 5 | 14 |
| Carson Manley | 3-6 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 6 |
| Kane Bailey | 1-9 | 0-3 | 0-0 | 3 | 5 | 8 | 0 | 5 | 2 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Thomas | 0-4 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Blake Thornhill | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Culp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holden LeVan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Heitman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-47 | 1-15 | 8-14 | 10 | 17 | 27 | 5 | 9 | 3 | 14 | 13 | 31 | |
| 23.4% | 6.7% | 57.1% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Landon | 0-3 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| Grant Rausch | 2-7 | 1-2 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| Dylan Tobe | 2-9 | 0-2 | 3-4 | 0 | 4 | 4 | 7 | 1 | 0 | 3 | 3 | 7 |
| Tanner Ufferman | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
| Cade Ziegler | 9-13 | 0-1 | 4-6 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 1 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Crowe | 4-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 |
| Andrew Crowe | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cade Feller | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
| Ryker Green | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Higinbotham | 3-7 | 0-0 | 2-3 | 5 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | 8 |
| Tyler Ufferman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 3-12 | 11-18 | 11 | 22 | 33 | 15 | 7 | 2 | 14 | 15 | 58 | |
| 39.3% | 25.0% | 61.1% | ||||||||||
