
Boys Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Crowe | 2-4 | 2-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Grant Rausch | 3-7 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | 9 |
| Dylan Tobe | 3-3 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 6 |
| Tanner Ufferman | 4-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 2 | 8 |
| Cade Ziegler | 2-6 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Feller | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andy Higinbotham | 5-10 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 10 |
| AJ Landon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 2-8 | 3-6 | 4 | 16 | 20 | 5 | 5 | 0 | 13 | 11 | 43 | |
| 48.7% | 25.0% | 50.0% | ||||||||||
| Elgin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
