
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Crowe | 2-4 | 2-4 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 7 |
| Grant Rausch | 1-3 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | 3 |
| Dylan Tobe | 3-7 | 0-3 | 0-2 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 3 | 6 |
| Tanner Ufferman | 3-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 3 | 6 |
| Cade Ziegler | 4-15 | 0-1 | 1-3 | 3 | 5 | 8 | 2 | 1 | 0 | 5 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Feller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| Ryker Green | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andy Higinbotham | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 3 | 3 |
| AJ Landon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 3-10 | 3-9 | 11 | 15 | 26 | 9 | 14 | 0 | 17 | 17 | 34 | |
| 38.9% | 30.0% | 33.3% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Robinson | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Gehrig Cordial | 0-4 | 0-2 | 5-9 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 5 |
| Jacob Banion | 3-7 | 0-2 | 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 6 |
| Evan Henry | 3-8 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 7 |
| Wade Eriksen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Cole Walton | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Zach McKee | 1-6 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Kelton Keehner | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Ryan Flax | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 2-12 | 5-11 | 6 | 14 | 20 | 4 | 5 | 2 | 13 | 12 | 31 | |
| 38.7% | 16.7% | 45.5% | ||||||||||
