
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Pollander | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Caden McKinion | 2-6 | 0-1 | 5-6 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 9 |
| Tyler Cross | 3-4 | 3-4 | 2-2 | 0 | 4 | 4 | 5 | 0 | 0 | 5 | 2 | 11 |
| Hayden Hanson | 4-7 | 0-1 | 5-6 | 1 | 5 | 6 | 2 | 0 | 4 | 0 | 4 | 13 |
| Drew Koning | 4-5 | 0-0 | 11-13 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 3 | 19 |
| Ryder Rinaldi | 2-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Jack Czerniak | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-32 | 4-10 | 24-29 | 6 | 15 | 21 | 12 | 4 | 4 | 12 | 13 | 62 | |
| 53.1% | 40.0% | 82.8% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Crowe | 5-8 | 4-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 14 |
| Grant Rausch | 0-5 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dylan Tobe | 4-8 | 1-3 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 9 |
| Tanner Ufferman | 0-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 |
| Cade Ziegler | 7-13 | 0-3 | 2-3 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Feller | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryker Green | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andy Higinbotham | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 6 |
| AJ Landon | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 6-18 | 7-10 | 9 | 10 | 19 | 6 | 5 | 0 | 8 | 23 | 55 | |
| 42.9% | 33.3% | 70.0% | ||||||||||
