
Boys Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Crowe | 8-12 | 5-7 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| Andy Higinbotham | 3-7 | 0-2 | 0-2 | 2 | 3 | 5 | 2 | 1 | 3 | 6 | 3 | 6 |
| Dylan Tobe | 2-7 | 0-0 | 0-4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 4 |
| Tanner Ufferman | 4-8 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 9 |
| Cade Ziegler | 7-10 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Feller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| AJ Landon | 0-2 | 0-0 | 0-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Rausch | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 5-12 | 2-16 | 8 | 12 | 20 | 8 | 5 | 4 | 10 | 10 | 57 | |
| 50.0% | 41.7% | 12.5% | ||||||||||
