
Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Crowe | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Andy Higinbotham | 4-9 | 0-2 | 5-5 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 13 |
| Dylan Tobe | 4-4 | 2-2 | 2-2 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 1 | 12 |
| Tanner Ufferman | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Cade Ziegler | 5-6 | 1-1 | 0-1 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Crowe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Feller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryker Green | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| AJ Landon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Grant Rausch | 1-3 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
| Tyler Ufferman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-35 | 6-14 | 8-10 | 2 | 15 | 17 | 7 | 7 | 1 | 17 | 12 | 50 | |
| 51.4% | 42.9% | 80.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Bramel | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ian Galluch | 4-8 | 2-2 | 0-0 | 0 | 4 | 4 | 5 | 6 | 0 | 4 | 2 | 10 |
| Tyler Galluch | 6-13 | 0-2 | 2-4 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 3 | 14 |
| Patrick Kavanagh | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Tre King | 3-5 | 0-1 | 2-2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 8 |
| Cole Ray | 4-8 | 0-2 | 1-2 | 4 | 5 | 9 | 0 | 1 | 2 | 0 | 2 | 9 |
| Jaeden Threats | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashton Young | 6-12 | 1-1 | 2-2 | 1 | 4 | 5 | 7 | 1 | 1 | 5 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 3-8 | 9-12 | 11 | 21 | 32 | 14 | 11 | 4 | 13 | 11 | 64 | |
| 52.0% | 37.5% | 75.0% | ||||||||||
