
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andy Higinbotham | 7-10 | 0-1 | 0-1 | 3 | 4 | 7 | 0 | 2 | 0 | 5 | 2 | 14 |
| Grant Rausch | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dylan Tobe | 1-4 | 0-0 | 3-4 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 4 | 5 |
| Tanner Ufferman | 2-5 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 7 |
| Cade Ziegler | 3-7 | 0-0 | 3-6 | 1 | 8 | 9 | 3 | 2 | 0 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Crowe | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 11 |
| Cade Feller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ryker Green | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| AJ Landon | 1-1 | 0-0 | 4-6 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-35 | 3-5 | 13-23 | 6 | 26 | 32 | 10 | 10 | 0 | 22 | 16 | 54 | |
| 54.3% | 60.0% | 56.5% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Sanford | 5-15 | 2-7 | 3-4 | 0 | 1 | 1 | 3 | 4 | 1 | 5 | 2 | 15 |
| Ayden Spriggs | 3-11 | 0-2 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 8 | 5 | 8 |
| Carson Manley | 4-5 | 0-0 | 2-3 | 4 | 0 | 4 | 1 | 2 | 0 | 3 | 3 | 10 |
| Kane Bailey | 1-5 | 0-4 | 4-4 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 4 | 6 |
| Caleb Thomas | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Perry | 1-6 | 0-2 | 0-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Cameron Thomas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 2-18 | 11-18 | 10 | 10 | 20 | 5 | 9 | 1 | 24 | 20 | 41 | |
| 29.2% | 11.1% | 61.1% | ||||||||||
