
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Pollander | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Drew Koning | 3-14 | 2-6 | 0-1 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 2 | 8 |
| Caden McKinion | 5-9 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 12 |
| Jack Czerniak | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| Hayden Hanson | 6-6 | 1-1 | 2-2 | 1 | 5 | 6 | 2 | 0 | 7 | 3 | 2 | 15 |
| Ryder Rinaldi | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Graham Lee | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mason Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 5-14 | 4-7 | 3 | 12 | 15 | 14 | 5 | 8 | 10 | 11 | 43 | |
| 44.7% | 35.7% | 57.1% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 4-13 | 0-4 | 4-4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 12 |
| Jonathan Guevara | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Caleb Patterson | 4-10 | 0-0 | 1-2 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 9 |
| Cayden Bobst | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Travis Tuttle | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Tolle | 5-11 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 6 | 0 | 13 |
| Remlee McCombs | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adam Laughbaum | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 1-6 | 9-12 | 12 | 14 | 26 | 2 | 4 | 0 | 13 | 0 | 42 | |
| 36.4% | 16.7% | 75.0% | ||||||||||
