
Girls Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Barber | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Rylee Davis | 2-6 | 0-3 | 1-2 | 2 | 5 | 7 | 0 | 1 | 1 | 3 | 4 | 5 |
| Ady Hull | 3-8 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 7 |
| Chloe Kelly | 2-8 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 7 |
| Adriel Owens | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Call | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lyla Coil | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Aniston Cordell | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
| Mackenzie Reeves | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Monica Spergin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 0-11 | 5-8 | 11 | 29 | 40 | 2 | 4 | 3 | 21 | 18 | 25 | |
| 28.6% | 0.0% | 62.5% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mary Sulfridge | 1-3 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kelsey Vollrath | 5-7 | 1-2 | 6-7 | 5 | 3 | 8 | 4 | 1 | 1 | 4 | 2 | 17 |
| Lily Hudson | 5-13 | 1-2 | 4-5 | 5 | 3 | 8 | 0 | 3 | 0 | 4 | 1 | 15 |
| Lily Bertemes | 0-4 | 0-0 | 1-4 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 1 |
| Shelby Simmons | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubree Moore | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| Makenna Ashmore | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Layni Bonifay | 1-6 | 0-4 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 4 |
| Kylie Corbitt | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mia Nelson | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lindsey Hudson | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashley McCune | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kirstian Shediack | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 2-13 | 16-24 | 18 | 18 | 36 | 9 | 14 | 2 | 16 | 12 | 52 | |
| 34.0% | 15.4% | 66.7% | ||||||||||
