
 
                Boys Basketball - Game Statistics
| Tuesday, November 30, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Madison Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Michael Bearden | 5-8 | 0-2 | 3-7 | 0 | 3 | 3 | 3 | 5 | 0 | 4 | 0 | 13 | 
| Cameron Dennehy | 7-10 | 2-4 | 1-2 | 3 | 1 | 4 | 3 | 5 | 0 | 1 | 0 | 17 | 
| Ty Sollars | 2-7 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 4 | 0 | 1 | 0 | 4 | 
| Caleb White | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 
| Blayne Williams | 5-8 | 2-4 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Evans | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 
| Josh Long | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Seth Marchiando | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Eli Starr | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Alex Yarulin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 4-12 | 11-17 | 6 | 13 | 19 | 18 | 19 | 1 | 8 | 0 | 61 | |
| 52.3% | 33.3% | 64.7% | ||||||||||

 
                
                
                
            