
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Robinson | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Gehrig Cordial | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ryan Flax | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach McKee | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Wade Eriksen | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 4 |
| Kelton Keehner | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Walton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacob Banion | 0-6 | 0-4 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 1 |
| Evan Henry | 7-14 | 2-6 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 3-15 | 3-6 | 5 | 11 | 16 | 7 | 3 | 1 | 12 | 11 | 32 | |
| 38.2% | 20.0% | 50.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bearden | 4-10 | 0-2 | 1-2 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 0 | 9 |
| Cameron Dennehy | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Ty Sollars | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 6 |
| Caleb White | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Blayne Williams | 7-9 | 3-5 | 4-4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Evans | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Eli Starr | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-31 | 3-9 | 7-8 | 2 | 12 | 14 | 9 | 7 | 1 | 9 | 0 | 40 | |
| 48.4% | 33.3% | 87.5% | ||||||||||
