
Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Ware | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 2 |
| Clay Hough | 4-8 | 0-3 | 4-5 | 6 | 4 | 10 | 3 | 0 | 0 | 2 | 3 | 12 |
| Jaden Journell | 6-13 | 3-6 | 3-6 | 3 | 1 | 4 | 2 | 3 | 0 | 6 | 4 | 18 |
| Ryan Perdue | 3-8 | 3-8 | 1-2 | 0 | 4 | 4 | 1 | 3 | 1 | 3 | 4 | 10 |
| Clayton Minteer | 4-8 | 2-4 | 1-3 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Welsheimer | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 1 | 3 |
| Dylan Pacura | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 9-24 | 11-20 | 11 | 16 | 27 | 12 | 12 | 1 | 22 | 20 | 58 | |
| 43.2% | 37.5% | 55.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bearden | 16-25 | 0-2 | 3-3 | 3 | 4 | 7 | 1 | 9 | 1 | 10 | 0 | 35 |
| Cameron Dennehy | 2-7 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 4 |
| Ty Sollars | 1-6 | 0-1 | 5-7 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 7 |
| Caleb White | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Blayne Williams | 3-5 | 0-1 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Evans | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Eli Starr | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 0-7 | 9-16 | 7 | 13 | 20 | 5 | 19 | 1 | 21 | 0 | 57 | |
| 51.1% | 0.0% | 56.3% | ||||||||||
