
                Boys Basketball - Game Statistics
| Tuesday, January 11, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| MJ Book | 12-14 | 3-5 | 3-6 | 2 | 7 | 9 | 3 | 3 | 0 | 4 | 0 | 30 | 
| Tyler Buescher | 4-5 | 2-3 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 11 | 
| Ethan Hostetler | 2-10 | 0-3 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 6 | 2 | 4 | 
| Asher Wilson | 1-4 | 0-0 | 0-0 | 4 | 7 | 11 | 4 | 2 | 0 | 3 | 1 | 2 | 
| Jake Fitzpatrick | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 6 | 2 | 2 | 
| Mason Book | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Owen Carsey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Luke Taylor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-37 | 5-13 | 4-7 | 7 | 22 | 29 | 18 | 9 | 0 | 24 | 9 | 49 | |
| 54.1% | 38.5% | 57.1% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Michael Bearden | 5-13 | 0-5 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 6 | 0 | 10 | 
| Cameron Dennehy | 3-7 | 1-4 | 1-1 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 8 | 
| Ty Sollars | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 
| Eli Starr | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Blayne Williams | 6-9 | 2-5 | 3-3 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Evans | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 5 | 
| Josh Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Seth Marchiando | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 4-19 | 4-4 | 3 | 8 | 11 | 12 | 14 | 2 | 17 | 0 | 42 | |
| 39.5% | 21.1% | 100.0% | ||||||||||
