
Boys Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bearden | 6-14 | 2-3 | 8-11 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 22 |
| Cameron Dennehy | 6-10 | 4-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 16 |
| Ty Sollars | 3-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 7 |
| Caleb White | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blayne Williams | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Evans | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Starr | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Stoughton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-34 | 6-12 | 9-13 | 2 | 5 | 7 | 7 | 4 | 0 | 14 | 0 | 49 | |
| 50.0% | 50.0% | 69.2% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Bramel | 2-6 | 0-0 | 1-2 | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 5 |
| Tim Chu | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ian Galluch | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 6 | 0 | 1 | 3 | 7 |
| Tyler Galluch | 6-7 | 0-0 | 7-8 | 2 | 4 | 6 | 2 | 1 | 2 | 3 | 3 | 19 |
| Patrick Kavanagh | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Tre King | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Cole Ray | 4-9 | 0-2 | 3-6 | 2 | 5 | 7 | 0 | 0 | 2 | 2 | 2 | 11 |
| Thomas Sheehan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaeden Threats | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ashton Young | 3-4 | 1-2 | 1-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 2-7 | 12-20 | 11 | 19 | 30 | 17 | 10 | 5 | 11 | 16 | 54 | |
| 52.6% | 28.6% | 60.0% | ||||||||||
