
Girls Basketball - Game Statistics
| Wednesday, December 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Allison | 1-4 | 0-0 | 2-3 | 2 | 9 | 11 | 1 | 0 | 1 | 1 | 3 | 4 |
| Olivia Kelley | 1-5 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 3 | 4 |
| Karlie Palmer | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 3 |
| Zoe Tuttle | 1-4 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 8 | 3 | 3 |
| Chloe Waugh | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelis Hays | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| Joslin Mefford | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tyler Pollock | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Alison Shaner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Thompson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payton Whitt | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-22 | 2-4 | 7-9 | 5 | 22 | 27 | 2 | 6 | 2 | 38 | 11 | 19 | |
| 22.7% | 50.0% | 77.8% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Henry | 9-12 | 1-3 | 2-4 | 7 | 2 | 9 | 6 | 7 | 1 | 3 | 1 | 21 |
| Morgan Paulus | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sarah Riley | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 |
| Abby West | 7-14 | 1-3 | 4-8 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 19 |
| Macy Young | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaydlynn Auckerman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie Hundley | 2-9 | 2-7 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 6 |
| Jocelynn Journell | 2-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 5 |
| Avery Minteer | 2-5 | 0-3 | 1-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 |
| Hailey Paulus | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kate Welsheimer | 0-1 | 0-0 | 0-2 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 5-20 | 8-19 | 21 | 9 | 30 | 12 | 21 | 2 | 9 | 13 | 63 | |
| 47.2% | 25.0% | 42.1% | ||||||||||
