
Boys Basketball - Game Statistics
| Friday, November 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Ware | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 5 |
| Jaden Journell | 5-13 | 1-3 | 3-10 | 3 | 6 | 9 | 2 | 3 | 0 | 3 | 1 | 14 |
| Ryan Perdue | 3-4 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 8 |
| Clayton Minteer | 4-10 | 1-4 | 3-4 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 3 | 12 |
| Dylan Pacura | 4-10 | 0-0 | 3-6 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Welsheimer | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clay Hough | 0-3 | 0-1 | 1-3 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 5-13 | 12-25 | 10 | 22 | 32 | 10 | 9 | 1 | 11 | 9 | 51 | |
| 38.6% | 38.5% | 48.0% | ||||||||||
