
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Ware | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 5 |
| Clay Hough | 4-7 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 9 |
| Jaden Journell | 7-13 | 3-5 | 3-3 | 1 | 6 | 7 | 2 | 3 | 0 | 3 | 1 | 20 |
| Ryan Perdue | 5-10 | 3-7 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 13 |
| Clayton Minteer | 2-7 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Welsheimer | 3-5 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 8 |
| Wyatt Spangler | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Howard | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 0 |
| Dylan Pacura | 2-7 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Griffin Turner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-56 | 10-20 | 4-5 | 7 | 21 | 28 | 20 | 7 | 2 | 10 | 5 | 64 | |
| 44.6% | 50.0% | 80.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Edwards | 3-15 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 7 |
| Brennin Eyink | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Danny Mascadri | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 3 | 2 | 2 |
| Fisher Morgan | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
| Lane Poland | 4-8 | 0-2 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Hess | 4-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 2-12 | 2-2 | 6 | 19 | 25 | 5 | 8 | 0 | 16 | 5 | 32 | |
| 35.9% | 16.7% | 100.0% | ||||||||||
