
Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Perry | 1-6 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 |
| Ayden Sanford | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 3 | 2 |
| Ayden Spriggs | 5-15 | 1-3 | 2-4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 13 |
| Carson Manley | 2-5 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 6 |
| Kane Bailey | 4-12 | 0-3 | 3-4 | 2 | 12 | 14 | 1 | 2 | 3 | 6 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Thomas | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| Gage Heitman | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Holden LeVan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hunter Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 3-16 | 10-14 | 9 | 19 | 28 | 5 | 6 | 3 | 18 | 19 | 43 | |
| 30.6% | 18.8% | 71.4% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clay Hough | 1-6 | 0-1 | 5-5 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 7 |
| Eli Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| Jaden Journell | 9-21 | 2-8 | 3-5 | 5 | 9 | 14 | 0 | 1 | 1 | 1 | 2 | 23 |
| Clayton Minteer | 5-12 | 0-2 | 2-6 | 6 | 3 | 9 | 2 | 1 | 2 | 0 | 0 | 12 |
| Dylan Pacura | 2-5 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 4 | 6 |
| Ryan Perdue | 3-9 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 7 |
| Wyatt Spangler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Griffin Turner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Braden Ware | 2-3 | 1-2 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Phil Welsheimer | 2-4 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-61 | 4-20 | 13-21 | 14 | 23 | 37 | 8 | 7 | 9 | 11 | 11 | 67 | |
| 41.0% | 20.0% | 61.9% | ||||||||||
