
Boys Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Ware | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| Jaden Journell | 6-17 | 1-3 | 2-2 | 7 | 7 | 14 | 2 | 2 | 0 | 3 | 1 | 15 |
| Ryan Perdue | 3-10 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| Clayton Minteer | 1-8 | 0-4 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
| Dylan Pacura | 2-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Welsheimer | 3-5 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
| Grady Bowman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eli Howard | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 4-17 | 4-5 | 11 | 15 | 26 | 5 | 4 | 0 | 8 | 9 | 40 | |
| 31.4% | 23.5% | 80.0% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden McKinion | 4-8 | 0-2 | 0-1 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 8 |
| Graham Lee | 2-2 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Max Pollander | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 6 |
| Hayden Hanson | 5-11 | 1-3 | 1-1 | 2 | 10 | 12 | 2 | 0 | 2 | 4 | 1 | 12 |
| Drew Koning | 5-11 | 0-1 | 0-0 | 2 | 3 | 5 | 6 | 1 | 1 | 0 | 2 | 10 |
| Tyler Cross | 4-9 | 2-5 | 1-2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 11 |
| Jack Czerniak | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 4-13 | 2-6 | 10 | 22 | 32 | 14 | 5 | 5 | 6 | 8 | 56 | |
| 51.0% | 30.8% | 33.3% | ||||||||||
