
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden McKinion | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyler Cross | 5-15 | 0-5 | 2-3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 12 |
| Hayden Hanson | 6-11 | 3-3 | 2-5 | 0 | 9 | 9 | 1 | 0 | 4 | 1 | 4 | 17 |
| Jack Czerniak | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Koning | 7-14 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 5 | 15 |
| Max Pollander | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 6 |
| Graham Lee | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryder Rinaldi | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 4-16 | 4-8 | 5 | 21 | 26 | 8 | 2 | 4 | 12 | 14 | 50 | |
| 38.2% | 25.0% | 50.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Galluch | 10-16 | 0-1 | 2-3 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 22 |
| Ashton Young | 4-12 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 9 |
| Ian Galluch | 3-9 | 1-3 | 6-6 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 13 |
| Cole Ray | 7-13 | 4-5 | 1-4 | 3 | 4 | 7 | 3 | 0 | 2 | 0 | 0 | 19 |
| Patrick Kavanagh | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 2 |
| Jack Bramel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeden Threats | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre King | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Sheehan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 5-11 | 10-15 | 11 | 22 | 33 | 14 | 6 | 4 | 3 | 0 | 65 | |
| 43.9% | 45.5% | 66.7% | ||||||||||
