
Boys Basketball - Game Statistics
| Tuesday, November 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairlawn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Perry | 2-10 | 1-4 | 1-3 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 6 |
| Kane Bailey | 2-3 | 0-1 | 1-2 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 5 |
| Caleb Thomas | 3-9 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 9 |
| Ayden Spriggs | 5-11 | 0-0 | 2-3 | 5 | 3 | 8 | 3 | 4 | 2 | 4 | 4 | 12 |
| Carson Manley | 3-5 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Thornhill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Cole | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cameron Thomas | 1-2 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 3-10 | 11-17 | 5 | 17 | 22 | 11 | 18 | 8 | 9 | 13 | 46 | |
| 38.1% | 30.0% | 64.7% | ||||||||||
