
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden McKinion | 2-5 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
| Tyler Cross | 2-8 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 4 |
| Max Pollander | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 |
| Hayden Hanson | 9-12 | 0-0 | 2-2 | 5 | 7 | 12 | 3 | 1 | 4 | 1 | 1 | 20 |
| Drew Koning | 9-15 | 1-2 | 9-14 | 4 | 4 | 8 | 2 | 4 | 1 | 3 | 4 | 28 |
| Ryder Rinaldi | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Graham Lee | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 4 | 4 |
| Jack Czerniak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-48 | 1-6 | 12-19 | 11 | 19 | 30 | 15 | 8 | 7 | 12 | 15 | 65 | |
| 54.2% | 16.7% | 63.2% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kane Bailey | 6-9 | 4-6 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 4 | 18 |
| Caleb Thomas | 4-8 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 11 |
| Ayden Spriggs | 3-11 | 1-3 | 3-4 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 10 |
| Carson Manley | 2-5 | 0-1 | 5-10 | 4 | 1 | 5 | 1 | 1 | 2 | 4 | 5 | 9 |
| Tyler Perry | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Thomas | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Ayden Sanford | 3-7 | 1-1 | 2-7 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 9-21 | 12-23 | 10 | 13 | 23 | 12 | 9 | 2 | 17 | 17 | 59 | |
| 38.0% | 42.9% | 52.2% | ||||||||||
