
Boys Basketball - Game Statistics
| Friday, February 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Perry | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 |
| Ayden Sanford | 2-12 | 0-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 4 |
| Ayden Spriggs | 6-8 | 1-2 | 1-1 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 2 | 14 |
| Carson Manley | 0-1 | 0-0 | 8-8 | 2 | 4 | 6 | 0 | 2 | 1 | 3 | 1 | 8 |
| Kane Bailey | 2-7 | 2-6 | 3-4 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Thomas | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Caleb Thomas | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 5-22 | 13-15 | 4 | 17 | 21 | 7 | 10 | 1 | 16 | 14 | 46 | |
| 32.6% | 22.7% | 86.7% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Brown | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 0 | 4 |
| Owen Johnson | 2-6 | 1-4 | 4-5 | 2 | 6 | 8 | 6 | 4 | 1 | 4 | 0 | 9 |
| Hayden King | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Isaac Reames | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| Logan Saylor | 6-17 | 1-4 | 4-6 | 3 | 11 | 14 | 3 | 0 | 2 | 3 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Hostetler | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Jones | 1-5 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Matt Jones | 2-7 | 2-7 | 0-2 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 6 |
| Taran Logwood | 3-10 | 0-1 | 2-2 | 5 | 1 | 6 | 0 | 3 | 1 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 4-19 | 10-15 | 19 | 23 | 42 | 11 | 12 | 4 | 18 | 0 | 54 | |
| 36.4% | 21.1% | 66.7% | ||||||||||
