
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Johan Asebrook | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gehrig Cordial | 2-3 | 1-2 | 5-6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 |
| Wade Eriksen | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Evan Henry | 5-13 | 2-4 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 0 | 12 |
| Kelton Keehner | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach McKee | 4-8 | 3-5 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 11 |
| Ty McKinney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Walton | 0-6 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 6-12 | 6-8 | 4 | 15 | 19 | 6 | 8 | 0 | 12 | 0 | 36 | |
| 36.4% | 50.0% | 75.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Edwards | 4-18 | 1-7 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 3 | 9 |
| Brennin Eyink | 2-4 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Mason Hess | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 0 |
| Danny Mascadri | 6-8 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 2 | 12 |
| Fisher Morgan | 2-3 | 1-1 | 1-1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Lim | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lane Poland | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 3-12 | 2-4 | 9 | 19 | 28 | 7 | 8 | 0 | 14 | 8 | 33 | |
| 35.9% | 25.0% | 50.0% | ||||||||||
