
Boys Basketball - Game Statistics
| Friday, January 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Edwards | 2-7 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Mason Hess | 1-6 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| Danny Mascadri | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
| Fisher Morgan | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lane Poland | 2-10 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennin Eyink | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Keegan Freeze | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-32 | 1-15 | 4-4 | 4 | 12 | 16 | 3 | 6 | 0 | 9 | 8 | 15 | |
| 15.6% | 6.7% | 100.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Brown | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Owen Johnson | 4-6 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
| Matt Jones | 3-9 | 3-8 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 9 |
| Taran Logwood | 5-8 | 0-0 | 1-2 | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 11 |
| Logan Saylor | 4-8 | 0-2 | 0-0 | 0 | 7 | 7 | 2 | 2 | 1 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Davis | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miles Hostetler | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Andre Jones | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hayden King | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| James Powell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Reames | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Temple | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 5-16 | 4-8 | 14 | 21 | 35 | 8 | 7 | 2 | 9 | 0 | 49 | |
| 48.8% | 31.3% | 50.0% | ||||||||||
