
Girls Basketball - Game Statistics
| Monday, January 31, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lily Hudson | 8-14 | 2-4 | 1-4 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 19 |
| Lily Bertemes | 4-5 | 1-1 | 0-1 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 9 |
| Mary Sulfridge | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Shelby Simmons | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kelsey Vollrath | 3-7 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubree Moore | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| Kylie Corbitt | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Layni Bonifay | 1-7 | 1-3 | 2-2 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 5 |
| Makenna Ashmore | 3-5 | 1-2 | 4-4 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 11 |
| Lindsey Hudson | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mia Nelson | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Ashley McCune | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kirstian Shediack | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 7-20 | 8-13 | 15 | 18 | 33 | 11 | 13 | 4 | 8 | 11 | 67 | |
| 45.6% | 35.0% | 61.5% | ||||||||||
