
Boys Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Brown | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Owen Johnson | 4-14 | 2-10 | 0-0 | 1 | 1 | 2 | 4 | 0 | 4 | 3 | 0 | 10 |
| Matt Jones | 4-6 | 4-4 | 4-5 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 16 |
| Taran Logwood | 2-6 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| Logan Saylor | 1-4 | 0-2 | 0-0 | 3 | 5 | 8 | 2 | 2 | 0 | 5 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Hostetler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 6-17 | 4-5 | 9 | 13 | 22 | 7 | 3 | 5 | 13 | 0 | 32 | |
| 35.5% | 35.3% | 80.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bearden | 5-10 | 0-3 | 0-3 | 1 | 3 | 4 | 1 | 4 | 0 | 6 | 0 | 10 |
| Cameron Dennehy | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ty Sollars | 1-6 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caleb White | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blayne Williams | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Evans | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Eli Starr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Stoughton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-29 | 2-10 | 4-10 | 4 | 9 | 13 | 1 | 6 | 0 | 10 | 0 | 28 | |
| 37.9% | 20.0% | 40.0% | ||||||||||
