
Boys Basketball - Game Statistics
| Monday, February 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Sanford | 4-14 | 0-5 | 3-3 | 5 | 2 | 7 | 3 | 0 | 1 | 2 | 1 | 11 |
| Cameron Thomas | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ayden Spriggs | 4-10 | 1-1 | 2-4 | 2 | 6 | 8 | 1 | 2 | 2 | 9 | 3 | 11 |
| Carson Manley | 5-11 | 1-1 | 4-5 | 8 | 5 | 13 | 1 | 0 | 3 | 2 | 1 | 15 |
| Kane Bailey | 1-5 | 0-0 | 2-3 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Perry | 2-10 | 0-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 |
| Caleb Thomas | 4-10 | 3-6 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 12 |
| Gage Heitman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden LeVan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-62 | 5-21 | 12-17 | 19 | 20 | 39 | 11 | 6 | 6 | 20 | 10 | 57 | |
| 32.3% | 23.8% | 70.6% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
