
Boys Basketball - Game Statistics
| Thursday, February 24, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Thomas | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ayden Sanford | 1-8 | 0-5 | 1-2 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 1 | 3 |
| Ayden Spriggs | 3-8 | 0-1 | 2-3 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 1 | 8 |
| Carson Manley | 1-3 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
| Kane Bailey | 3-7 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Perry | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| Cameron Thomas | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| Holden LeVan | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 2-15 | 3-9 | 2 | 15 | 17 | 5 | 4 | 1 | 18 | 8 | 27 | |
| 28.9% | 13.3% | 33.3% | ||||||||||
| Meadowdale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
