
Boys Basketball - Game Statistics
| Friday, February 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Robinson | 5-5 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 2 | 10 |
| Gehrig Cordial | 0-6 | 0-3 | 2-2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 2 |
| Jacob Banion | 6-12 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 15 |
| Evan Henry | 6-14 | 0-0 | 5-8 | 3 | 9 | 12 | 1 | 1 | 0 | 1 | 2 | 17 |
| Wade Eriksen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Zach McKee | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Kelton Keehner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Walton | 2-2 | 0-0 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| Johan Asebrook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ryan Flax | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Workman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Adkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 3-10 | 12-17 | 6 | 22 | 28 | 11 | 4 | 1 | 10 | 13 | 53 | |
| 46.3% | 30.0% | 70.6% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
