
Girls Basketball - Game Statistics
| Saturday, December 3, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 9-18 | 0-2 | 1-4 | 11 | 1 | 12 | 2 | 8 | 0 | 3 | 3 | 19 |
| Olivia Skillings | 6-18 | 0-1 | 3-4 | 3 | 4 | 7 | 3 | 6 | 0 | 1 | 2 | 15 |
| Dani Schipfer | 5-9 | 1-1 | 0-2 | 4 | 4 | 8 | 6 | 5 | 0 | 1 | 3 | 11 |
| Emily Conley | 6-16 | 0-1 | 1-2 | 8 | 0 | 8 | 2 | 3 | 0 | 1 | 0 | 13 |
| Madison Lim | 2-9 | 0-5 | 1-2 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Rodgers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clair Rodgers | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lilly Marsh | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 2 |
| Taylor Heizer | 1-7 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| Ava Sexton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mylee DeLong | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taryn Stout | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-82 | 2-13 | 7-16 | 33 | 19 | 52 | 17 | 25 | 2 | 7 | 13 | 71 | |
| 37.8% | 15.4% | 43.8% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Cox | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 7 | 1 | 3 |
| Emma Ferguson | 3-8 | 2-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 3 | 8 |
| Ashlyn McCoy | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 2 | 2 | 8 | 5 | 0 |
| Kaley Nott | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | 0 | 2 |
| Abbey Overfield | 2-8 | 1-2 | 0-0 | 0 | 8 | 8 | 1 | 1 | 2 | 11 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaydence Feasel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaitlyn Gregg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia LeMay | 0-1 | 0-0 | 1-6 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-22 | 4-6 | 1-8 | 3 | 18 | 21 | 4 | 4 | 9 | 43 | 12 | 19 | |
| 31.8% | 66.7% | 12.5% | ||||||||||
