
Girls Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Cox | 3-12 | 1-6 | 0-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 7 |
| Emma Ferguson | 1-13 | 1-5 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 7 | 1 | 3 |
| Ashlyn McCoy | 0-13 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 0 |
| Kaley Nott | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Abbey Overfield | 1-8 | 0-1 | 2-4 | 1 | 5 | 6 | 0 | 3 | 0 | 5 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaydence Feasel | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kaitlyn Gregg | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mia LeMay | 0-8 | 0-0 | 1-4 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-55 | 2-12 | 4-14 | 11 | 20 | 31 | 2 | 7 | 1 | 18 | 12 | 16 | |
| 9.1% | 16.7% | 28.6% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Minteer | 5-9 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 13 |
| Abby West | 4-6 | 1-2 | 3-3 | 3 | 7 | 10 | 4 | 2 | 6 | 2 | 4 | 12 |
| Sarah Riley | 4-6 | 1-1 | 2-3 | 1 | 3 | 4 | 6 | 5 | 1 | 1 | 2 | 11 |
| Claire Henry | 5-8 | 0-2 | 1-4 | 3 | 7 | 10 | 7 | 4 | 0 | 1 | 2 | 11 |
| Allie Hundley | 4-11 | 1-6 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidynn Lee | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hailey Paulus | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alexis Locker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 7-21 | 6-11 | 7 | 26 | 33 | 18 | 16 | 8 | 7 | 10 | 59 | |
| 48.9% | 33.3% | 54.5% | ||||||||||
