
Girls Basketball - Game Statistics
| Wednesday, December 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Barber | 3-7 | 0-0 | 3-5 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 3 | 9 |
| Aniston Cordell | 1-8 | 0-1 | 0-2 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 1 | 2 |
| Chloe Kelly | 2-5 | 0-1 | 1-10 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 3 | 5 |
| Claire Mason | 7-14 | 0-1 | 2-4 | 4 | 5 | 9 | 0 | 5 | 0 | 1 | 2 | 16 |
| Mackenzie Reeves | 2-5 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 5 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Call | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lyla Coil | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cressa Williams | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 0-5 | 8-25 | 17 | 31 | 48 | 4 | 20 | 0 | 21 | 16 | 38 | |
| 34.9% | 0.0% | 32.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Cox | 3-10 | 1-7 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 3 | 7 |
| Emma Ferguson | 3-11 | 0-3 | 1-2 | 1 | 9 | 10 | 3 | 3 | 1 | 9 | 3 | 7 |
| Ashlyn McCoy | 2-4 | 0-0 | 2-2 | 2 | 8 | 10 | 2 | 2 | 0 | 6 | 4 | 6 |
| Kaley Nott | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 1 |
| Abbey Overfield | 3-13 | 2-5 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 9 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaydence Feasel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mia LeMay | 0-4 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 3-16 | 8-12 | 10 | 28 | 38 | 10 | 9 | 2 | 30 | 18 | 33 | |
| 25.0% | 18.8% | 66.7% | ||||||||||
