
Girls Basketball - Game Statistics
| Saturday, February 4, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Nelson | 2-12 | 0-2 | 2-2 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 1 | 6 |
| Kaylee Billet | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Shelby Simmons | 1-4 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| Layni Bonifay | 3-6 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| Kelsey Vollrath | 13-18 | 1-3 | 0-2 | 3 | 6 | 9 | 1 | 3 | 0 | 4 | 3 | 27 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makenna Ashmore | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 6 | 4 | 0 |
| Sophie Wilson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| Sydney Xavier | 2-4 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 5 |
| Galina Spracklen | 1-2 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kylie Corbitt | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Mia Nelson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mary Ellen Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 3-11 | 7-10 | 12 | 20 | 32 | 9 | 12 | 0 | 16 | 18 | 60 | |
| 42.4% | 27.3% | 70.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaydence Feasel | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 0 |
| Emma Ferguson | 1-12 | 0-3 | 5-10 | 2 | 3 | 5 | 4 | 0 | 0 | 6 | 3 | 7 |
| Mia LeMay | 1-4 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 4 | 2 |
| Kaley Nott | 2-8 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| Abbey Overfield | 9-16 | 2-5 | 0-2 | 5 | 5 | 10 | 1 | 3 | 0 | 4 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gracie Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn McCoy | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 2-8 | 7-17 | 12 | 16 | 28 | 9 | 3 | 0 | 19 | 13 | 39 | |
| 34.9% | 25.0% | 41.2% | ||||||||||
