
Girls Basketball - Game Statistics
| Thursday, January 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lillian Weaver | 0-3 | 0-2 | 3-6 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| Megan Hollar | 3-8 | 2-7 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 8 |
| Chaley Wade | 3-6 | 0-0 | 5-8 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 0 | 11 |
| Bailey Poppe | 5-8 | 2-3 | 2-2 | 4 | 9 | 13 | 3 | 5 | 1 | 2 | 0 | 14 |
| Ava Astorino | 0-6 | 0-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briley Sullivan | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ava Johnson | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Laila Butler | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madeline Cole | 1-4 | 0-1 | 1-2 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 0 | 3 |
| Addison McAuley | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Cole | 1-3 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 5-28 | 11-18 | 19 | 29 | 48 | 9 | 9 | 4 | 9 | 0 | 48 | |
| 30.8% | 17.9% | 61.1% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Cox | 1-12 | 0-10 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 2 |
| Emma Ferguson | 0-10 | 0-5 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 4 | 3 | 0 |
| Ashlyn McCoy | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kaley Nott | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 0 |
| Abbey Overfield | 3-11 | 3-8 | 5-6 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaydence Feasel | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kaitlyn Gregg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia LeMay | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 3 |
| Gracie Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-41 | 4-25 | 6-10 | 8 | 17 | 25 | 5 | 7 | 3 | 14 | 13 | 22 | |
| 14.6% | 16.0% | 60.0% | ||||||||||
