
Girls Basketball - Game Statistics
| Thursday, January 26, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Cox | 4-9 | 2-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 10 |
| Emma Ferguson | 3-9 | 2-4 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 2 | 10 |
| Ashlyn McCoy | 2-6 | 0-0 | 5-10 | 6 | 4 | 10 | 3 | 0 | 0 | 1 | 3 | 9 |
| Kaley Nott | 1-6 | 0-3 | 5-10 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 3 | 7 |
| Abbey Overfield | 4-8 | 0-0 | 3-4 | 3 | 5 | 8 | 2 | 3 | 1 | 3 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaydence Feasel | 2-2 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kaitlyn Gregg | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mia LeMay | 1-6 | 0-2 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gracie Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 5-14 | 15-27 | 16 | 25 | 41 | 13 | 6 | 2 | 13 | 15 | 56 | |
| 38.3% | 35.7% | 55.6% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Waugh | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 |
| Joslin Mefford | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Bree Weber | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jaelynn Bobst | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Lauren Chrisman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pollock | 1-1 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 3 |
| Jaidan James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isabella Allison | 5-10 | 0-0 | 2-4 | 4 | 12 | 16 | 0 | 0 | 1 | 1 | 0 | 12 |
| Katelyn Houser | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Kelley | 3-7 | 0-0 | 3-7 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 9 |
| Zoe Tuttle | 1-11 | 1-3 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 3-10 | 7-14 | 9 | 18 | 27 | 5 | 7 | 1 | 19 | 0 | 36 | |
| 27.7% | 30.0% | 50.0% | ||||||||||
