
Girls Basketball - Game Statistics
| Wednesday, November 30, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Barber | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aniston Cordell | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 |
| Chloe Kelly | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Claire Mason | 4-12 | 0-0 | 2-2 | 8 | 1 | 9 | 1 | 2 | 0 | 3 | 1 | 10 |
| Mackenzie Reeves | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Call | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lyla Coil | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carly Kelly | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| Cressa Williams | 0-6 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-39 | 0-2 | 2-5 | 21 | 27 | 48 | 2 | 3 | 0 | 25 | 7 | 14 | |
| 15.4% | 0.0% | 40.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Henry | 7-7 | 2-2 | 1-2 | 3 | 4 | 7 | 6 | 2 | 0 | 1 | 1 | 17 |
| Abby West | 5-7 | 2-3 | 4-4 | 2 | 8 | 10 | 1 | 2 | 5 | 1 | 1 | 16 |
| Sarah Riley | 4-10 | 1-5 | 2-2 | 3 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 11 |
| Allie Hundley | 2-8 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 |
| Avery Minteer | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelynn Journell | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Aidynn Lee | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Addison Evans | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Alexis Locker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Paulus | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 7-20 | 7-8 | 10 | 19 | 29 | 14 | 18 | 6 | 6 | 4 | 58 | |
| 48.9% | 35.0% | 87.5% | ||||||||||
