
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Barber | 2-6 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 1 | 7 |
| Aniston Cordell | 2-3 | 1-2 | 1-3 | 2 | 1 | 3 | 1 | 1 | 0 | 8 | 3 | 6 |
| Chloe Kelly | 1-6 | 0-1 | 0-1 | 0 | 1 | 1 | 5 | 3 | 0 | 4 | 2 | 2 |
| Claire Mason | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 3 | 4 |
| Mackenzie Reeves | 4-6 | 3-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Call | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carly Kelly | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Cressa Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-24 | 4-6 | 6-12 | 8 | 29 | 37 | 8 | 9 | 1 | 27 | 12 | 32 | |
| 45.8% | 66.7% | 50.0% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryleigh Burnett | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 |
| Molly Mossing | 8-15 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 4 | 17 |
| Ayden Rodgers | 1-5 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 3 |
| Mili Smith | 6-7 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 12 |
| Kailee Sutton | 1-4 | 1-3 | 2-5 | 2 | 2 | 4 | 10 | 3 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Frizzell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Peterson | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 2 |
| Anna Shepherd | 2-8 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Rachel Tarwater | 2-7 | 0-0 | 0-1 | 3 | 0 | 3 | 2 | 4 | 0 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 3-13 | 3-9 | 12 | 10 | 22 | 18 | 14 | 0 | 18 | 16 | 50 | |
| 40.0% | 23.1% | 33.3% | ||||||||||
