
Girls Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reese Poling | 5-9 | 4-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 14 |
| Elaina Lahmers | 5-11 | 3-7 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 13 |
| Macy Miller | 5-9 | 0-0 | 1-1 | 8 | 5 | 13 | 5 | 4 | 0 | 2 | 0 | 11 |
| Carly Lehman | 2-8 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| Claudia Mueller | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ellie Carter | 1-8 | 0-0 | 1-2 | 2 | 0 | 2 | 6 | 4 | 0 | 1 | 1 | 3 |
| Liz Reinhard | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| Jenna Dee | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Hoover | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Lindsey Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Zahn | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Dee | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 7-20 | 2-3 | 17 | 12 | 29 | 16 | 13 | 0 | 12 | 7 | 51 | |
| 37.5% | 35.0% | 66.7% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Barber | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
| Aniston Cordell | 4-6 | 1-1 | 1-4 | 0 | 1 | 1 | 1 | 3 | 0 | 10 | 1 | 10 |
| Chloe Kelly | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 2 |
| Claire Mason | 3-6 | 0-0 | 3-6 | 4 | 3 | 7 | 0 | 2 | 0 | 6 | 1 | 9 |
| Mackenzie Reeves | 2-6 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Call | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lyla Coil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cressa Williams | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-25 | 2-4 | 5-12 | 10 | 27 | 37 | 6 | 6 | 0 | 26 | 9 | 27 | |
| 40.0% | 50.0% | 41.7% | ||||||||||
